You are desperately looking for a place to rehearse alone on the Vaihingen campus, because otherwise your roommates will kill you? You have just founded a band among yourselves and are now looking for a place where you can make music as you please?
Then you are at the right place!
Thankfully, we can provide four music rooms of different sizes and orientations for you at Campus Vaihingen. From the piano room to the large band rehearsal room for up to 20 musicians, there is something for everyone!
The AK Musikräume takes care of the maintenance of the four music rooms and organizes the rehearsal schedules. The rooms are only offered to students and are rented out on a semester basis.
The large rehearsal room
Where are the rooms located?
Two of the (band) rehearsal rooms are located under the light blue hippo in Pfaffenwaldring 57 (PWR57). A piano room and another small (band) rehearsal room are next to the Universum (under the Mensa) in Pfaffenwaldring 45 (PWR45). Another piano room and another (band) rehearsal room are at the CampusGuest in Universitätsstraße 34 (U34).
How can I book a room?
As an enrolled student you have the possibility to rent a slot for one of the rooms for one semester. Unfortunately, the capacities are limited, so it may happen that your rehearsal times have to be restricted by the working group.
Below you can find the current occupancy schedules of the rehearsal rooms and check whether your desired date and room are free. We try to keep them up to date as good as we can in our free time.
Please send your booking request as well as questions, problems and wishes to our working group:
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | DSpace | sad girl haircut | |||||
| 15:00 | DSpace | sad girl haircut | |||||
| 16:00 | DSpace | sad girl haircut | |||||
| 17:00 | ACO | Was soll der Terz? | Harshal Vaidya | Eldritch Beauty | |||
| 18:00 | ACO | Was soll der Terz? | Harshal Vaidya | Eldritch Beauty | |||
| 19:00 | Die Unimusikanten | Vermaledeit | ACO | Everybody speaks music | Was soll der Terz? | Harshal Vaidya | |
| 20:00 | Die Unimusikanten | Vermaledeit | ACO | Everybody speaks music | nugget factory | May-Thu Khant | |
| 21:00 | Die Unimusikanten | ACO | Everybody speaks music | nugget factory | May-Thu Khant | ||
| 22:00 | ACO | nugget factory | |||||
| 23:00 | ACO | ||||||
| 24:00 | ACO |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9:00 | Endstation Sanifair | ||||||
| 10:00 | Endstation Sanifair | ||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | Maanik | ||||||
| 14:00 | Maanik | Liam Klitzke | |||||
| 15:00 | Base Band | Liam Klitzke | |||||
| 16:00 | Nils F. | Julian H | Base Band | Anna N. | |||
| 17:00 | Julian H | Silas | |||||
| 18:00 | Silly Cones | Leiwands | ACO | Silas | |||
| 19:00 | Silly Cones | Leiwands | ACO | Anne K. | VibeWins | ||
| 20:00 | Jochen & die Alte vom Jens | A.M.D | Anne K. | VibeWins | |||
| 21:00 | Alex K | Jochen & die Alte vom Jens | A.M.D | Anne K. | VibeWins | ||
| 22:00 | Alex K | Anne K. | |||||
| 23:00 | |||||||
| 24:00 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | Johannes B | ||||||
| 12:00 | Johannes B | Allmandring 2/3 | |||||
| 13:00 | Johannes B | ||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | Allmandring 2/3 | Jan-Lukas Schröder | |||||
| 17:00 | Allmandring 2/3 | Lukas Stauß | |||||
| 18:00 | Silas | Julian H. | Michael | Irina Z. | Lukas Stauß | ||
| 19:00 | Jon | Julian H. | Michael | Irina Z. | Lukas Stauß | ||
| 20:00 | Jon | Allmandring 2/3 | Alex K | Irina Z. | |||
| 21:00 | Jon | Allmandring 2/3 | Alex K | ||||
| 22:00 | Alex K | ||||||
| 23:00 | |||||||
| 24:00 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9:00 | Marei schmidt | ||||||
| 10:00 | Sarah | Johan | |||||
| 11:00 | Sarah | Johan | |||||
| 12:00 | Allmandring 2/3 | Sarah | Johan | ||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | Silas | ||||||
| 16:00 | Synchrotide | Allmandring 2/3 | Varvara | ||||
| 17:00 | Synchrotide | Allmandring 2/3 | Varvara | ||||
| 18:00 | Synchrotide | Silas | Lasse | Allmandring 2/3 | |||
| 19:00 | Silas | Lasse | Allmandring 2/3 | Ahsan | |||
| 20:00 | Allmandring 2/3 | Santiago | Lasse | Yaman | |||
| 21:00 | Allmandring 2/3 | Santiago | Ahsan | Marvin | Yaman | ||
| 22:00 | Ahsan | Marvin | Yaman | ||||
| 23:00 | Ahsan | ||||||
| 24:00 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | Evelin | Boshra | |||||
| 9.45 | Xinrui | ||||||
| 11:30 | Mijo H. | ||||||
| 13:00 | Arda | Leire M. | |||||
| 14:00 | Berke I. | Maanik M. | |||||
| 15:45 | Simon K. | Fan T. | Adrian | ||||
| 17:30 | Christina | ||||||
| 19:15 | Xiaonan | Ramon | Mona D. | ||||
| 21:00 | |||||||
| 22:45 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | Isabelle K. | ||||||
| 9:45 | Christian N. | Noemi | |||||
| 11:30 | Elliot G. | ||||||
| 13:00 | |||||||
| 14:00 | Patrick K. | Varvara | |||||
| 15:45 | Efe G. | ||||||
| 17:30 | Axel S. | Souvik S. | |||||
| 19:15 | Teresa K | Daniel C. | Jintai R. | ||||
| 21:00 | Patrick P. | Shuzhou Liu | |||||
| 22:45 | Jan A. |


